Quick on/off Means Long Service Life
Making Fluid Control Systems Simpler and More Reliable
Different alloy coatings for critical challenging operating conditions;
Low torque, quick on/off, decreasing erosion;
Bow shape groove ball design to reduce fluid velocity and decrease erosion;
Balls/seats fully intermixable and interchangeable to ensure high reliability
Parameter
| Pressure Rating | CLASS 150~CLASS900(PN10~PN260); |
| Nominal Diameter | 1/2〞~48〞(DN15~DN1200); |
| Temperature Range | -46℃~300℃; |
| Body Material | Carbon Steel,Stainless Steel,duplex ,Hastelloy,Inconel,Monel,Ti,904L,Incoloy,Zirconium alloys, etc. |
| Ball/seat Material | A105+ENP,F6a,F304,F316,duplex,Hastelloy,Inconel, Monel,Ti,904L,Incoloy,F6a/F304/F316/duplex / Hastelloy /Inconel/Monel +H.F, etc. |
| Drive mode | manual, pneumatic, electric, hydraulic, etc. |
Application


